Mortgage Loan Calculator
Estimate your home loan eligibility from multiple banks
High Cost Area (NDI $1,400): Petaling Jaya, Subang Jaya, Kuala Lumpur, Putrajaya, Shah Alam, Penang Island, Johor Bahru
Other Area (NDI $1,000): All other unlisted areas
Note: Area-based NDI applies to BSN Bank only
Enter your pre-tax gross income (including basic salary, allowances, commissions, etc.)
EPF + SOCSO + EIS + Tax total
Total existing loans and credit card payments
Please enter your gross income and age to view loan eligibility.
Required information:
- Monthly Income (required)
- Age (required)
- Statutory Deductions (recommended)
- Monthly Commitments (recommended)
- Working Area Address (optional, for NDI calculation)
| Bank | Rate | Monthly | Total Interest | DSR | Score |
|---|
Compare multiple banks, adjust your financial profile, and get AI-powered recommendations
Original: $0 | Change: $0
Original: $0 | Change: $0
Loan Eligibility Report
Generated on: 10/12/2026
Applicant Details
Mortgage Summary
Bank Comparison
| Bank | Eligibility | Max Loan | Interest Rate | Max Tenure | Reason/Notes |
|---|---|---|---|---|---|
| Al-Rajhi Bank Rule is Updated 27.11.25 | Not Eligible | $N/A | N/A | N/A | Please enter valid income and age |
| AmBank Rule updated 27.11.25 | Not Eligible | $N/A | N/A | N/A | Please enter valid income and age |
| Bank Islam Rule updated 27.11.25 | Not Eligible | $N/A | N/A | N/A | Please enter valid income and age |
| Bank Muamalat 14.02.2026 (Updated) FOR SJKP ONLY | Not Eligible | $N/A | N/A | N/A | Please enter valid income and age |
| Bank Rakyat (Updated Rules) 27.11.25 | Not Eligible | $N/A | N/A | N/A | Please enter valid income and age |
| BSN (Updated Rules) 19.10.25 | Not Eligible | $N/A | N/A | N/A | Please enter valid income and age |
| CIMB Bank (Updated Rules) 19.10.25 | Not Eligible | $N/A | N/A | N/A | Please enter valid income and age |
| Maybank (Updated Rules) 19.10.25 | Not Eligible | $N/A | N/A | N/A | Please enter valid income and age |
| MBSB | Not Eligible | $N/A | N/A | N/A | Please enter valid income and age |
| PBB | Not Eligible | $N/A | N/A | N/A | Please enter valid income and age |
| RHB Bank (Updated Rules) 27.11.25 | Not Eligible | $N/A | N/A | N/A | Please enter valid income and age |
| UOB Bank | Not Eligible | $N/A | N/A | N/A | Please enter valid income and age |
Disclaimer: LoanPro is provided for general informational and estimation purposes only. We do not guarantee the accuracy, completeness, or applicability of the results generated. Users are solely responsible for all decisions made based on the outputs. LoanPro shall not be held liable for any loss, damages, or legal consequences arising from the use of this tool.